Sappchat is the world’s first decentralized instant messaging and social media app with integrated decentralized banking.
Today’s communication applications in the market are prone to data theft and third-party invasion.
Financial applications in the market today are also prone to data theft and third-party invasion.
Sappchat uses blockchain technology, and end-to-end encription algorithm. Attacks on data are impossible.
Users can manage all their veriety of digital assets securely in one place.
Users can send text messages and share cryptocurrency at the same time. Peer to peer payment between users has never been easier.
Sappchat secured app would be made open source, except for its core function. The open source would allow security researchers or other security third-parties to check for any forms of vulnerabilities.
Users can easily and securely import existing wallets, create new wallets, buy, sell, trade or exchange between tokens or coins at the best rates.
Users can earn rewards from tokens that offer passive DeFi wealth genaration in the app. They can track progress and share the growth with their contacts in a simple click.
Users can easily discover, create, store and trade unique NFTs, stickers and game asstes, all in one place.
With the Voip integration, users will have the opportunity to call their contacts that has no internet connections in any countries at cheapest rates
Users chat anonymousely, share files, trigger video and voice call with up to 100+ people in a private and secure enviroment
Users send, receive, buy, and exchange, cryptocurrencies instanly even in the middle of a conversasion
Users can share photos, and short videos (music, dance, funny, dialogue, and more) for contact and friends to like, comment, and follow.
Users having NFTs, Sticker, Merchandise, and game assets shopping experience within the app.
Users save their crypto on Sappchat app and earn interest up to 130% APY
Users can also borrow funds against their crypto at low rates, etc.
Users on Sappchat can make the cheapest call rate to another user that has no internet connection.
We don’t like to compete, but we do like to celebrate.
| SAPPCHAT | Dust | Echo | Signal | Crypviser | |||
|---|---|---|---|---|---|---|---|
| End-to-End Encryption | Yes | Yes | Yes | Yes | Yes | Yes | |
| Metadata Privacy | Yes | Yes | Yes | Yes | Yes | Yes | |
| Authentication Security | Yes | Yes | Yes | Yes | Yes | ||
| Decentralized Architecture | Yes | Yes | Yes | Yes | Yes | ||
| True Anonymity | Yes | Yes | Yes | Yes | Yes | ||
| Crypto Transfers | Yes | Yes | |||||
| QR mobile Payment | Yes | ||||||
| Banking Services | Yes | ||||||
| DeFi Rewards | Yes | ||||||
| NFT Marketplace and Sticker shop | Yes | ||||||
| Mobile VOIP (Voice Over the Internet Protocol) | Yes | Yes |
| Nigeria | Ghana | Finland | Chad | UK | South Africa | USA | Zimbabwe | Indonesia | Gambia | Haiti | Argentina |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.07 | $0.29 | $0.34 | $0.79 | $0.04 | $0.2 | $0.04 | $0.39 | $0.26 | $0.68 | $0.29 | $0.12 |
The global Mobile VoIP market size is expected to grow from US$ 648840 million (649 Billion) in 2020 to US$ 1886600 million (1.9 Trillion) by 2027; it is expected to grow at a CAGR of 16.3% during 2021-2027. [1]
Market was valued at USD 47.92 Billion in 2019 and is projected to reach USD 82.36 Billion by 2027, growing at a CAGR of 7.02 % from 2020 to 2027. [2]
Market Size – USD 13.01 Billion in 2020, Market Growth – at a CAGR of 43.8%, Market Trends – Development of cryptocurrencies due to advancements in technology is driving demand for DeFi platforms Vancouver, B.C., April 15, 2022 - The global Decentralized Finance (DeFi) platforms market size is expected to reach USD 507.92 Billion at a steady CAGR of 43.8% in 2028. [3]
| Pre-seed | Seed | Public Raise |
|---|---|---|
| 0.0024 USD per APP | 0.0037 USD per APP | 0.0042 USD per APP |
| Vested over 24 months | Vested over 36 months | Vested over 3 months |
| 111% profit on equity vested | 71% profit on equity vested | - |
| 80% profit on token launch | 17% profit on token launch | 3% profit on token launch |
| USD 480k for 2.5% of equity | USD 2.96 min for 12.5% of equity | - |
| USD 120k for 50 min tokens | USD 740k for 200 min tokens | USD 840k for 200 min tokens |
| Total Raise: USD 600,000 | Total Raise: USD 3.7 min | Total Raise: USD 840k |
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
| Revenue | $352,500 | $1,259,400 | $3,114,490 | $5,587,336 | $8,362,791 |
| Profit | -$163,069 | -$162,280 | $561,779 | $1,676,780 | $2,976,721 |
| Cash Inflow/outflow | 3,058,921 | (278,653) | 372,839 | 1,410,023 | 2,681,012 |
| Ending cash balance | 3,108,921 | 2,830,269 | 3,203,108 | 4,613,131 | 7,294,143 |
| Industry revenue multiple (2021) | |
|---|---|
| 19.10 | |
| Snapchat | 12.04 |
| Paypal | 4.20 |
| Average | 11.78 |
| Token Details | |
|---|---|
| Total tokens on launch | 1,000,000,000 |
| Sold via angel sale | 50,000,000 |
| Sold via private sale | 200,000,000 |
| Sold via public sale | 200,000,000 |
| Liquidity pool size | 80,000,000 |
| Industry P/E multiple (2021) | |
|---|---|
| 47.50 | |
| Snapchat | Negative |
| Paypal | 19.89 |
| Average | 33.70 |
| Initial Marketcap | $735,250.00 |
| Fully unlocked Marketcap | $3,979,000.00 |
| Angel sale raise | $120,000.00 |
| Private sale raise | $740,000.00 |
| Public sale raise | $840,000.00 |
| Liquidity pool size | $318,320.00 |
| Valuation for capital raise | |
|---|---|
| Valuation on angel round | $19,200,000.00 |
| Valuation on seed round | $23,680,000.00 |
| DCF Valuation (Base scenario) | $40,138,047.82 |
| P/E multiple (3Y F) | $18,929,127.56 |
| P/E multiple (4Y F) | $56,499,109.69 |
| Revenue multiple (3Y F; | $36,688,691.61 |
| Revenue multiple (4Y F; | $65,818,823.87 |
|
A Price compared to presale |
Angel | 80% |
| Private sale | 17% | |
| Public Sale | 3% |
| Liquidity levels | |
| Private sale | 3% |